View up-to-date information regarding rates offered on deposit accounts
Deposit Rates
Current as of May 15, 2026
Deposit Rate Tables
Certificates of Deposit & IRAs
Certificates of Deposit
| Certificates of Deposit | Minimum Opening Balance | Minimum Balance to Obtain APY* | Interest Rate | APY* |
|---|---|---|---|---|
| 3 Month CD | Minimum Opening Balance | $500 | 0.50% | 0.50% |
| 5 Month CD | $500 | $500 | 0.55% | 0.55% |
| 5 Month CD Special** | $500 | $500 | 3.44% | 3.50% |
| 6 Month CD | $500 | $500 | 3.68% | 3.75% |
| 7 Month CD | $500 | $500 | 0.55% | 0.55% |
| 8 Month CD | $500 | $500 | 0.55% | 0.55% |
| 8 Month CD Special** | $500 | $500 | 3.68% | 3.75% |
| 9 Month CD | $500 | $500 | 0.60% | 0.60% |
| 11 Month CD | $500 | $500 | 0.60% | 0.60% |
| 11 Month CD Special** | $500 | $500 | 3.68% | 3.75% |
| 12 Month CD | $500 | $500 | 3.68% | 3.75% |
| 12 Month KidCents CD | $250 | $250 | 0.60% | 0.60% |
| 13 Month CD 2 | $500 | $500 | 0.60% | 0.60% |
| 15 Month CD | $500 | $500 | 0.60% | 0.60% |
| 15 Month CD Special** | $500 | $500 | 3.92% | 4.00% |
| 18 Month CD | $500 | $500 | 0.60% | 0.60% |
| 24 Month CD | $500 | $500 | 0.65% | 0.65% |
| 24 Month CD Special** | $500 | $500 | 3.92% | 4.00% |
| 30 Month CD | $500 | $500 | 0.70% | 0.70% |
| 36 Month CD | $500 | $500 | 0.70% | 0.70% |
| 36 Month CD Special** | $500 | $500 | 3.92% | 4.00% |
| 42 Month CD | $500 | $500 | 0.75% | 0.75% |
| 48 Month CD | $500 | $500 | 0.80% | 0.80% |
| 60 Month CD | $500 | $500 | 0.85% | 0.85% |
*Annual Percentage Yield. Featured 8-month term CD minimum to open and earn APY online is $10,000; minimum to open and earn APY for other terms online is $1,000; CD minimum to open and earn in branch is $500. Offer is subject to change or discontinuation at any time.
** Offers require new money - funds not on deposit at Civista.
1Add-on minimum $25
2Add-on minimum $50
Interest Rates and Annual Percentage Yields are accurate as of the date noted above.
** Offers require new money - funds not on deposit at Civista.
1Add-on minimum $25
2Add-on minimum $50
Interest Rates and Annual Percentage Yields are accurate as of the date noted above.
Early Withdrawal Penalties
| Term | Penalty imposed for Early Withdrawal |
|---|---|
| 3 Month CD | 1 Month |
| 6 - 12 Month CD | 3 Months |
| 13 - 18 Month CD | 6 Months |
| 24 - 48 Month CD | 12 Months |
| 60 Month CD | 24 Months |
IRAs
| Individual Retirement Accounts (IRAs) | Minimum Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| 13 Month Fixed | $500 | 0.60% | 0.60% |
| 13 Month Special | $500 | 3.26% | 3.31% |
| 18 Month Variable | $100 | 0.65% | 0.65% |
| 18 Month Fixed | $500 | 0.60% | 0.60% |
| 18 Month Special | $500 | 3.05% | 3.10% |
| 30 Month Fixed | $500 | 0.70% | 0.70% |
Minimum $25 add-on to all IRA Accounts
*Annual Percentage Yield
Interest Rates and Annual Percentage Yields are accurate as of the date noted above.
Fees could reduce earnings on the account.
*Annual Percentage Yield
Interest Rates and Annual Percentage Yields are accurate as of the date noted above.
Fees could reduce earnings on the account.
Checking Accounts
Vision Checking
| Vision Checking* | Interest Rate | APY** |
|---|---|---|
| $0.01 - $2,499.99 | 0.01% | 0.01% |
| $2,500.00 - $49,999.99 | 0.01% | 0.01% |
| $50,000.00 - $99,999.99 | 0.03% | 0.03% |
| $100,000.00 and above | 0.03% | 0.03% |
Savings Accounts
Money Market Investment Account
| Money Market Investment Account (MMIA)* | Minimum Opening Deposit | Minimum Balance to Obtain APY** | Interest Rate | APY** |
|---|---|---|---|---|
| $2,500 - $49,999.99 | $2,500 | $2,500 | 0.12% | 0.12% |
| $50,000 - $99,999.99 | $2,500 | $50,000 | 0.21% | 0.21% |
| $100,000 and above | $2,500 | $100,000 | 0.50% | 0.50% |
Index Money Market Account
| Index Money Market Investment Account (MMIA)* | Minimum Opening Deposit | Minimum Balance to Obtain APY** | Rate Index1 |
|---|---|---|---|
| $0 - $29,999.99 | $25,000 | $0.01 | 5% of Index |
| $25,000 - $49,999.99 | $25,000 | $25,000 | 40% of Index |
| $50,000 - $99,999.99 | $25,000 | $50,000 | 50% of Index |
| $25,000 | $100,000 | 75% of Index | |
| $250,000 and above | $25,000 | $250,000 | 50% of Index |
* Rate and Annual Percentage Yield (APY) may change after the account is opened
** Annual Percentage Yield
1Rates are indexed to the 30 day average of the Secured Overnight Funding Rate (SOFR) as posted daily on the New York Fed’s website: https://newyorkfed.org/markets/reference-rates/sofr) and will be updated monthly on the first of the month.
Interest Rates and Annual Percentage Yields are accurate as of the date noted above.
Fees could reduce earnings on the account.
** Annual Percentage Yield
1Rates are indexed to the 30 day average of the Secured Overnight Funding Rate (SOFR) as posted daily on the New York Fed’s website: https://newyorkfed.org/markets/reference-rates/sofr) and will be updated monthly on the first of the month.
Interest Rates and Annual Percentage Yields are accurate as of the date noted above.
Fees could reduce earnings on the account.
HSA
| Health Savings Account* | Interest Rate | APY** |
|---|---|---|
| $0.01 - $999.99 | 0.01% | 0.01% |
| $1,000.00 - $4,999.99 | 0.03% | 0.03% |
| $5,000.00 and above | 0.05% | 0.05% |
*Rate and Annual Percentage Yield (APY) may change after the account is opened
**Annual Percentage Yield
Interest Rates and Annual Percentage Yields are accurate as of the date noted above.
Fees could reduce earnings on the account.
**Annual Percentage Yield
Interest Rates and Annual Percentage Yields are accurate as of the date noted above.
Fees could reduce earnings on the account.