Small Biz Checking
A straightforward, easy-to-manage checking account designed for small businesses that want essential tools without unnecessary fees or complexity.
Open AccountA Straightforward Option for Small Businesses
Small Biz Checking is built for business owners who want the basics done right. With low balance requirements, minimal fees, and essential digital tools, it’s an easy way to manage everyday transactions while staying focused on your business.
Convenient Access Without Paper Checks
This is a checkless business account built for owners who prefer digital-first banking. Access funds using your business debit card at Civista ATMs, in-branch, or through Civista Digital Banking.
Free Online Bill Pay
Pay vendors, utilities, and recurring expenses easily with online bill pay designed to help you stay organized and on schedule.
Free Mobile and Online Banking
Access your account anytime with secure digital and mobile banking tools that make it easy to monitor balances, transfer funds, and manage activity on the go.
Compare Business Checking Accounts
| Table | Small Biz | Business Classic | Business Vantage | Business Choice Checking | Business Interest |
|---|---|---|---|---|---|
| Minimum Opening Deposit | $100 | $100 | $100 | $100 | $100 |
| Monthly Service Charge Information | $6 Monthly service charge waived with 10+ Debit Card Transactions per Statement Cycle | $8 Monthly service charge waived with 10+ Debit Card transactions per statement cycle, or $1,000 Minimum balance per statement cycle, or $10,000 Combined deposit balances | $15 Flat fee for up to 400 transactions | $25 Earnings credit available to offset fees | $25 Monthly service charge waived with 10+ Debit Card transactions per statement cycle, or $1,000 Minimum balance per statement cycle, or $10,000 Combined deposit balances |
| Transaction Fees | N/A | Per transaction in excess of 150/statement cycle (excluding debit card transactions) | Per transaction in excess of 400/statement cycle (excluding debit card transactions) | Potential to offset monthly transaction fees with qualifying balances | Per transaction in excess of 150/statement cycle (excluding debit card transactions) |
| Earns Interest (Tiered Rates) | |||||
| Integrates With Treasury Management Solutions | |||||
| Monthly Statements | eStatement Only | eStatement1 | eStatement1 | eStatement1 | eStatement1 |
| Free Business Debit Mastercard | |||||
| Digital & Mobile Banking Access2 | |||||
| Online Bill Pay | Available through Treasury Management Solutions |
1eStatement is account standard. Paper statement option available for a monthly charge.
2Standard wireless carrier charges may apply to mobile banking service.
See Civista’s business schedule of fees for a complete listing of transaction and account fees.
Ready to Get Started?
We’re here to help you bank in the way that’s best for you. Get in touch today and let our expert team help you find the tools, accounts, and resources that suit your unique needs.