Business Vantage
A flexible business checking account designed for companies with changing transaction volumes and growing activity.
Designed for Changing Business Needs
Business Vantage is built for businesses whose transaction activity varies from month to month. With a flat monthly fee and a higher included transaction limit, it offers predictable costs while giving you room to grow.
Up to 400 Free Transactions per Cycle
Includes up to 400 free transactions per statement cycle, helping accommodate higher or less predictable activity.
Free Civista ATM and Debit Card Access
Enjoy fee-free withdrawals at Civista ATMs, plus everyday purchase access with your business debit card, making it easy to manage cash and spending on the go.
Free Mobile and Online Banking
Stay connected to your business finances with secure online and mobile banking tools that allow you to manage balances, transfers, and activity anytime.
Integrates with Treasury Management Solutions
Our treasury management solutions are designed to help you reduce fraud risk and manage your receivables and payments with greater efficiency. Explore your options here.
Compare Business Checking Accounts
| Table | Small Biz | Business Classic | Business Vantage | Business Choice Checking | Business Interest |
|---|---|---|---|---|---|
| Minimum Opening Deposit | $100 | $100 | $100 | $100 | $100 |
| Monthly Service Charge Information | $6 Monthly service charge waived with 10+ Debit Card Transactions per Statement Cycle | $8 Monthly service charge waived with 10+ Debit Card transactions per statement cycle, or $1,000 Minimum balance per statement cycle, or $10,000 Combined deposit balances | $15 Flat fee for up to 400 transactions | $25 Earnings credit available to offset fees | $25 Monthly service charge waived with 10+ Debit Card transactions per statement cycle, or $1,000 Minimum balance per statement cycle, or $10,000 Combined deposit balances |
| Transaction Fees | N/A | Per transaction in excess of 150/statement cycle (excluding debit card transactions) | Per transaction in excess of 400/statement cycle (excluding debit card transactions) | Potential to offset monthly transaction fees with qualifying balances | Per transaction in excess of 150/statement cycle (excluding debit card transactions) |
| Earns Interest (Tiered Rates) | |||||
| Integrates With Treasury Management Solutions | |||||
| Monthly Statements | eStatement Only | eStatement1 | eStatement1 | eStatement1 | eStatement1 |
| Free Business Debit Mastercard | |||||
| Digital & Mobile Banking Access2 | |||||
| Online Bill Pay | Available through Treasury Management Solutions |
1eStatement is account standard. Paper statement option available for a monthly charge.
2Standard wireless carrier charges may apply to mobile banking service. See Civista’s business schedule of fees for a complete listing of transaction and account fees.
Ready to Get Started?
We’re here to help you bank in the way that’s best for you. Get in touch today and let our expert team help you find the tools, accounts, and resources that suit your unique needs.